Usage Statistics for arshold.ru

Summary Period: February 2012
Generated 01-Mar-2012 03:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 1540
Total Files 647
Total Pages 1068
Total Visits 344
Total KBytes 37409
Total Unique Sites 2
Total Unique URLs 100
. Avg Max
Hits per Hour 2 255
Hits per Day 53 326
Files per Day 22 62
Pages per Day 36 275
Visits per Day 11 21
KBytes per Day 1290 18540
Hits by Response Code
Code 200 - OK 647
Code 206 - Partial Content 340
Code 301 - Moved Permanently 4
Code 302 - Found 528
Code 304 - Not Modified 21

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 1.75% 21 3.25% 21 1.97% 13 3.78% 2 100.00% 449 1.20%
2 80 5.19% 61 9.43% 75 7.02% 19 5.52% 2 100.00% 1529 4.09%
3 326 21.17% 62 9.58% 65 6.09% 17 4.94% 2 100.00% 1489 3.98%
4 48 3.12% 40 6.18% 43 4.03% 11 3.20% 2 100.00% 1264 3.38%
5 34 2.21% 19 2.94% 22 2.06% 13 3.78% 2 100.00% 741 1.98%
6 25 1.62% 17 2.63% 16 1.50% 15 4.36% 2 100.00% 717 1.92%
7 279 18.12% 22 3.40% 275 25.75% 21 6.10% 2 100.00% 18540 49.56%
8 17 1.10% 14 2.16% 14 1.31% 11 3.20% 2 100.00% 542 1.45%
9 13 0.84% 10 1.55% 10 0.94% 9 2.62% 2 100.00% 239 0.64%
10 44 2.86% 29 4.48% 28 2.62% 15 4.36% 2 100.00% 736 1.97%
11 64 4.16% 42 6.49% 56 5.24% 20 5.81% 2 100.00% 1137 3.04%
12 33 2.14% 27 4.17% 24 2.25% 16 4.65% 2 100.00% 961 2.57%
13 16 1.04% 12 1.85% 12 1.12% 9 2.62% 2 100.00% 28 0.07%
14 77 5.00% 32 4.95% 70 6.55% 20 5.81% 2 100.00% 1423 3.80%
15 13 0.84% 7 1.08% 8 0.75% 8 2.33% 2 100.00% 99 0.26%
16 32 2.08% 22 3.40% 23 2.15% 10 2.91% 2 100.00% 686 1.83%
17 20 1.30% 9 1.39% 10 0.94% 8 2.33% 2 100.00% 238 0.64%
18 21 1.36% 12 1.85% 13 1.22% 8 2.33% 2 100.00% 169 0.45%
19 14 0.91% 7 1.08% 9 0.84% 8 2.33% 1 50.00% 147 0.39%
20 46 2.99% 41 6.34% 40 3.75% 8 2.33% 2 100.00% 1918 5.13%
21 11 0.71% 6 0.93% 7 0.66% 6 1.74% 2 100.00% 24 0.06%
22 22 1.43% 13 2.01% 15 1.40% 11 3.20% 2 100.00% 113 0.30%
23 10 0.65% 6 0.93% 5 0.47% 5 1.45% 2 100.00% 97 0.26%
24 48 3.12% 7 1.08% 43 4.03% 10 2.91% 2 100.00% 98 0.26%
25 71 4.61% 57 8.81% 63 5.90% 11 3.20% 2 100.00% 3105 8.30%
26 25 1.62% 13 2.01% 18 1.69% 8 2.33% 2 100.00% 187 0.50%
27 24 1.56% 12 1.85% 12 1.12% 8 2.33% 2 100.00% 158 0.42%
28 53 3.44% 19 2.94% 39 3.65% 14 4.07% 2 100.00% 564 1.51%
29 47 3.05% 8 1.24% 32 3.00% 12 3.49% 2 100.00% 11 0.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 5.65% 2 72 11.13% 2 76 7.12% 116 3370 9.01%
1 2 60 3.90% 1 37 5.72% 1 51 4.78% 30 877 2.34%
2 1 52 3.38% 1 48 7.42% 1 48 4.49% 22 647 1.73%
3 0 17 1.10% 0 8 1.24% 0 14 1.31% 14 402 1.07%
4 2 80 5.19% 0 22 3.40% 2 73 6.84% 22 634 1.70%
5 0 28 1.82% 0 14 2.16% 0 20 1.87% 24 693 1.85%
6 1 40 2.60% 0 19 2.94% 0 25 2.34% 15 438 1.17%
7 1 38 2.47% 1 31 4.79% 1 30 2.81% 37 1071 2.86%
8 0 21 1.36% 0 11 1.70% 0 16 1.50% 19 539 1.44%
9 9 288 18.70% 0 24 3.71% 0 28 2.62% 32 926 2.48%
10 1 44 2.86% 0 26 4.02% 1 29 2.72% 21 605 1.62%
11 2 66 4.29% 1 57 8.81% 2 58 5.43% 100 2911 7.78%
12 0 27 1.75% 0 19 2.94% 0 20 1.87% 18 529 1.41%
13 0 23 1.49% 0 16 2.47% 0 16 1.50% 13 371 0.99%
14 9 283 18.38% 0 18 2.78% 9 270 25.28% 625 18138 48.48%
15 0 16 1.04% 0 13 2.01% 0 15 1.40% 18 531 1.42%
16 0 28 1.82% 0 18 2.78% 0 20 1.87% 18 515 1.38%
17 1 51 3.31% 0 26 4.02% 1 38 3.56% 25 719 1.92%
18 1 47 3.05% 0 21 3.25% 1 34 3.18% 19 557 1.49%
19 1 39 2.53% 0 21 3.25% 1 29 2.72% 20 572 1.53%
20 1 55 3.57% 1 31 4.79% 1 42 3.93% 11 310 0.83%
21 1 42 2.73% 0 27 4.17% 1 31 2.90% 19 549 1.47%
22 1 38 2.47% 0 21 3.25% 0 24 2.25% 11 315 0.84%
23 2 70 4.55% 1 47 7.26% 2 61 5.71% 41 1189 3.18%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 229 14.87% 182 0.49% /
2 173 11.23% 807 2.16% /stats/
3 57 3.70% 3236 8.65% /stats/usage_201201.html
4 54 3.51% 2927 7.83% /stats/usage_201101.html
5 54 3.51% 2938 7.85% /stats/usage_201103.html
6 27 1.75% 1433 3.83% /stats/usage_201008.html
7 15 0.97% 146 0.39% /stats//
8 12 0.78% 712 1.90% /stats/usage_201202.html
9 11 0.71% 695 1.86% /stats/usage_200810.html
10 11 0.71% 816 2.18% /stats/usage_200909.html
11 11 0.71% 814 2.18% /stats/usage_201109.html
12 10 0.65% 556 1.49% /stats/usage_200807.html
13 10 0.65% 671 1.79% /stats/usage_201108.html
14 10 0.65% 89 0.24% /Сайт на реконструкции.docx
15 9 0.58% 822 2.20% /stats/usage_200902.html
16 9 0.58% 668 1.79% /stats/usage_200906.html
17 9 0.58% 671 1.79% /stats/usage_201007.html
18 9 0.58% 665 1.78% /stats/usage_201011.html
19 9 0.58% 674 1.80% /stats/usage_201012.html
20 9 0.58% 524 1.40% /stats/usage_201110.html
21 9 0.58% 448 1.20% /stats/usage_201112.html
22 8 0.52% 610 1.63% /stats/usage_200901.html
23 8 0.52% 550 1.47% /stats/usage_200904.html
24 8 0.52% 596 1.59% /stats/usage_200912.html
25 8 0.52% 596 1.59% /stats/usage_201003.html
26 8 0.52% 594 1.59% /stats/usage_201009.html
27 8 0.52% 580 1.55% /stats/usage_201102.html
28 8 0.52% 518 1.38% /stats/usage_201104.html
29 7 0.45% 369 0.99% /stats/usage_200808.html
30 7 0.45% 481 1.29% /stats/usage_200809.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 57 3.70% 3236 8.65% /stats/usage_201201.html
2 54 3.51% 2938 7.85% /stats/usage_201103.html
3 54 3.51% 2927 7.83% /stats/usage_201101.html
4 27 1.75% 1433 3.83% /stats/usage_201008.html
5 9 0.58% 822 2.20% /stats/usage_200902.html
6 11 0.71% 816 2.18% /stats/usage_200909.html
7 11 0.71% 814 2.18% /stats/usage_201109.html
8 173 11.23% 807 2.16% /stats/
9 12 0.78% 712 1.90% /stats/usage_201202.html
10 11 0.71% 695 1.86% /stats/usage_200810.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 229 14.87% 148 44.58% /
2 173 11.23% 58 17.47% /stats/
3 54 3.51% 22 6.63% /stats/usage_201101.html
4 54 3.51% 21 6.33% /stats/usage_201103.html
5 15 0.97% 9 2.71% /stats//
6 27 1.75% 7 2.11% /stats/usage_201008.html
7 11 0.71% 6 1.81% /stats/usage_201109.html
8 57 3.70% 6 1.81% /stats/usage_201201.html
9 9 0.58% 4 1.20% /stats/usage_201011.html
10 9 0.58% 4 1.20% /stats/usage_201110.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 229 14.87% 132 39.64% /
2 173 11.23% 67 20.12% /stats/
3 57 3.70% 23 6.91% /stats/usage_201201.html
4 54 3.51% 21 6.31% /stats/usage_201101.html
5 15 0.97% 12 3.60% /stats//
6 27 1.75% 7 2.10% /stats/usage_201008.html
7 54 3.51% 6 1.80% /stats/usage_201103.html
8 11 0.71% 5 1.50% /stats/usage_201109.html
9 12 0.78% 5 1.50% /stats/usage_201202.html
10 9 0.58% 4 1.20% /stats/usage_201112.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1319 85.65% 841 129.98% 33986 90.85% 244 70.93% arshold.ru
2 221 14.35% 146 22.57% 3423 9.15% 100 29.07% www.arshold.ru

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1319 85.65% 841 129.98% 33986 90.85% 244 70.93% arshold.ru
2 221 14.35% 146 22.57% 3423 9.15% 100 29.07% www.arshold.ru

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1540 100.00% 987 152.55% 37409 100.00% Russian Federation


Generated by Webalizer Version 2.01